Assessor’s Parcel Number | 66425230 |
Days on Market | 8 |
Last Modified | January 14th at 10:51pm |
Listing Status | Active |
Price Per Sq. Ft. | $415.86 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Spanish |
Utilities | Water Connected |
Water Source | Public |
Year Built | 2013 |
HOA Dues | $357.00 |
Appliances | Water Heater Unit |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Outdoors |
Floorspace | 3,595 sq. ft. |
Floor | Stone |
Heating | Central Furnace |
Interior Features | Recessed Lighting |
Laundry Facilities | Washer Included |
Rooms | Walk-In Pantry |
Acres | 0.2866 |
Lot Size | 12,485 sq. ft. |
Garage Spaces | 3.00 |
Parking | Gated |
Patio | Patio |
Junior High School | MARFOR2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.7 mi. |
|
Public - 6-8 |
|
4.1 mi. |
|
California Preparatory Academy Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Katrina Reiter at First Team Real Estate.